| 96 | 1 |  | 200 | Free | None | None | warm-up | 890 | 1 | - | 1 | 0 | 0 | 
								| 96 | 2 |  | 200 | Back | None | None | - | 891 | 1 | - | 1 | 0 | 0 | 
								| 96 | 3 |  | 50 | Fly | Drill | None | 2R/2L; with padd/SN | 892 | 1 | - | 1 | 0 | 55 | 
								| 96 | 3 |  | 100 | Free | None | None | with padd/SN | 893 | 2 | - | 1 | 1 | 35 | 
								| 96 | 4 |  | 50 | Free | None | None | build | 894 | 1 | - | 1 | 0 | 50 | 
								| 96 | 5 |  | 100 | Fly | None | None | with fins (15 sec rest) | 895 | 1 | - | 1 | 0 | 0 | 
								| 96 | 6 |  | 50 | Free | None | None | build | 896 | 1 | - | 1 | 0 | 50 | 
								| 96 | 7 |  | 100 | Fly | None | None | with fins (15 sec rest) | 897 | 1 | - | 1 | 0 | 0 | 
								| 96 | 8 |  | 50 | Free | None | None | build | 898 | 1 | - | 1 | 0 | 50 | 
								| 96 | 9 |  | 25 | Specified | None | None | odds FKOB; evens FLY | 899 | 1 | - | 1 | 0 | 35 | 
								| 96 | 10 |  | 100 | Specified | None | None | 25free/25BK/25BR/25free | 900 | 1 | - | 1 | 1 | 50 | 
								| 96 | 11 |  | 100 | Choice | None | None | cool down | 901 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            1500
                            200
                            0
                            600
                            0
                            100
                            0
                            0
                            600
                            0