| 95 | 1 |  | 200 | Free | None | None | warm-up | 877 | 1 | - | 1 | 0 | 0 | 
								| 95 | 2 |  | 200 | Back | None | None | - | 878 | 1 | - | 1 | 0 | 0 | 
								| 95 | 3 |  | 50 | Fly | Drill | None | 2R/2L with padd/SN | 879 | 1 | - | 1 | 0 | 50 | 
								| 95 | 3 |  | 100 | Free | None | None | with padd/SN | 880 | 2 | - | 1 | 1 | 30 | 
								| 95 | 4 |  | 50 | Free | None | None | build | 881 | 1 | - | 1 | 0 | 45 | 
								| 95 | 5 |  | 200 | Fly | None | None | with fins | 882 | 1 | - | 1 | 0 | 0 | 
								| 95 | 6 |  | 50 | Free | None | None | build | 883 | 1 | - | 1 | 0 | 45 | 
								| 95 | 7 |  | 200 | Fly | None | None | with fins | 884 | 1 | - | 1 | 0 | 0 | 
								| 95 | 8 |  | 50 | Free | None | None | build | 885 | 1 | - | 1 | 0 | 45 | 
								| 95 | 9 |  | 200 | Fly | None | None | with fins | 886 | 1 | - | 1 | 0 | 0 | 
								| 95 | 10 |  | 25 | Specified | None | None | odds FKOB; evens FLY | 887 | 1 | - | 1 | 0 | 30 | 
								| 95 | 11 |  | 100 | Specified | None | None | 25free/25BK/25BR/25free | 888 | 1 | - | 1 | 1 | 40 | 
								| 95 | 12 |  | 50 | Choice | None | None | 25 drill/25 swim | 889 | 1 | - | 1 | 0 | 55 | 
						
					 
                         
                        
				 
                        
					
                            1700
                            200
                            0
                            900
                            0
                            200
                            0
                            0
                            1000
                            0