| 86 | 1 |  | 400 | Free | None | None | with SN | 794 | 1 | - | 1 | 0 | 0 | 
								| 86 | 2 |  | 50 | Specified | None | None | 25FLY/25BK | 795 | 1 | - | 1 | 0 | 50 | 
								| 86 | 3 |  | 75 | Breast | None | None | (25 pull first, kick second; 25 pull with fly kick; 25 pull with free kick) | 796 | 1 | - | 1 | 1 | 30 | 
								| 86 | 4 |  | 50 | Breast | None | None | kick | 797 | 1 | - | 4 | 1 | 5 | 
								| 86 | 4 |  | 100 | Breast | None | None | 2k+1p drill (15 sec rest) | 798 | 2 | - | 1 | 0 | 0 | 
								| 86 | 5 |  | 25 | Breast | None | None | - | 799 | 1 | - | 4 | 0 | 35 | 
								| 86 | 5 |  | 200 | Breast | None | None | (30 sec rest) | 800 | 2 | - | 1 | 0 | 0 | 
								| 86 | 6 |  | 300 | Free | Pull | None | with padd/SN/PB/AS | 801 | 1 | - | 1 | 4 | 10 | 
								| 86 | 7 |  | 25 | Choice | None | None | cool down | 802 | 1 | - | 1 | 0 | 30 | 
						
					 
                         
                        
				 
                        
					
                            1300
                            0
                            2100
                            0
                            0
                            200
                            0
                            0
                            400
                            0