| 76 | 1 |  | 200 | Free | None | None | warm-up | 702 | 1 | - | 1 | 0 | 0 | 
								| 76 | 2 |  | 100 | IM | None | None | - | 703 | 1 | - | 1 | 0 | 0 | 
								| 76 | 3 |  | 100 | Breast | Kick | None | - | 704 | 1 | - | 1 | 0 | 0 | 
								| 76 | 3 |  | 50 | Breast | None | None | 2k1p drill with padd | 705 | 2 | - | 2 | 0 | 0 | 
								| 76 | 4 |  | 50 | Specified | None | None | odds FL/BK; evens Free zip drill | 706 | 1 | - | 1 | 0 | 0 | 
								| 76 | 5 |  | 100 | Breast | None | None | build; 20 sec rest | 707 | 1 | - | 1 | 0 | 0 | 
								| 76 | 6 |  | 400 | Free | None | None | with padd | 708 | 1 | - | 1 | 0 | 0 | 
								| 76 | 7 |  | 100 | Free | None | None | cool down | 709 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            700
                            0
                            800
                            0
                            200
                            0
                            0
                            0
                            600
                            0