| 75 | 1 |  | 300 | Free | None | None | with SN | 692 | 1 | - | 1 | 0 | 0 | 
								| 75 | 2 |  | 100 | IM | None | None | - | 693 | 1 | - | 1 | 0 | 0 | 
								| 75 | 3 |  | 100 | Breast | Kick | None | - | 694 | 1 | - | 1 | 0 | 0 | 
								| 75 | 3 |  | 50 | Breast | None | None | 2k1p drill with padd | 695 | 2 | - | 2 | 0 | 0 | 
								| 75 | 4 |  | 50 | Specified | None | None | odds FL/BK; evens free zip drill; 10 sec rest | 696 | 1 | - | 1 | 0 | 0 | 
								| 75 | 5 |  | 100 | Breast | None | None | 20 sec rest | 697 | 1 | - | 2 | 0 | 0 | 
								| 75 | 5 |  | 200 | Free | None | None | with padd; 20 sec rest | 698 | 2 | - | 1 | 0 | 0 | 
								| 75 | 5 |  | 50 | IM | None | None | (10 sec rest) | 699 | 3 | - | 4 | 0 | 0 | 
								| 75 | 5 |  | 25 | Breast | None | None | odds BR pull + fly kick; evens BR sprint; 10 sec rest | 700 | 4 | - | 8 | 0 | 0 | 
								| 75 | 6 |  | 100 | Free | None | None | cool down | 701 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            800
                            0
                            1200
                            0
                            600
                            0
                            0
                            0
                            400
                            0