| 68 | 1 |  | 200 | Specified | None | None | 50free/50str | 645 | 1 | - | 1 | 0 | 0 | 
								| 68 | 2 |  | 50 | Free | None | None | with SN (25 kick/25 one arm drill) | 646 | 1 | - | 1 | 0 | 0 | 
								| 68 | 3 |  | 100 | Free | None | None | #1.easy; #2.easy/moderate; #3.moderate; #4.sprint | 647 | 1 | - | 1 | 1 | 30 | 
								| 68 | 4 |  | 300 | Free | Pull | None | #1.breathe3; #2.breathe5; #3.breathe3/5; #4.no PB and sprint | 648 | 1 | - | 1 | 4 | 10 | 
								| 68 | 5 |  | 150 | Specified | None | None | odds FL/BK/BR @ 2:30; evens free @2:05 | 649 | 1 | - | 1 | 0 | 0 | 
								| 68 | 6 |  | 75 | Choice | None | None | kick-drill-swim | 650 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            2000
                            0
                            0
                            0
                            0
                            300
                            0
                            0
                            1700
                            0