| 5 | 1 |  | 200 | IM | None | None | (25 kick/25 drill) | 56 | 1 | - | 1 | 0 | 0 | 
								| 5 | 2 |  | 200 | IM | None | None | (25 drill/25 swim) | 57 | 1 | - | 1 | 0 | 0 | 
								| 5 | 3 |  | 200 | Breast | Drill | Paddles | 2kicks/1Pull | 58 | 1 | - | 1 | 0 | 0 | 
								| 5 | 4 |  | 25 | Specified | None | None | 3 free + 1 fly, 10 sec rest | 59 | 1 | - | 1 | 0 | 0 | 
								| 5 | 5 |  | 125 | Free | None | None | 15 sec rest | 60 | 1 | - | 1 | 0 | 0 | 
								| 5 | 6 |  | 50 | IM | None | None | (2 of each stroke) 10 sec rest | 61 | 1 | - | 1 | 0 | 0 | 
								| 5 | 7 |  | 150 | Specified | Pull | None | 50 free/50BK/50 free | 62 | 1 | - | 1 | 0 | 0 | 
								| 5 | 8 |  | 100 | Specified | None | None | 25 stroke/75 free | 63 | 1 | - | 1 | 0 | 0 | 
								| 5 | 9 |  | 25 | Specified | None | None | repeat twice: 1. kick; 2. sprint; 3. kick; 4. easy | 64 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            500
                            0
                            200
                            0
                            800
                            0
                            0
                            0
                            1500
                            0