| 41 | 1 |  | 200 | IM | None | None | (25kick/25drill) | 382 | 1 | - | 1 | 0 | 0 | 
								| 41 | 2 |  | 200 | IM | None | None | (25drill/25swim) | 383 | 1 | - | 1 | 0 | 0 | 
								| 41 | 3 |  | 100 | Breast | Drill | None | with padd (2k+1p) | 384 | 1 | - | 1 | 0 | 0 | 
								| 41 | 4 |  | 25 | Specified | None | None | odds fly/evens free | 385 | 1 | - | 1 | 0 | 0 | 
								| 41 | 5 |  | 100 | Free | None | None | (15-20 sec rest) | 386 | 1 | - | 1 | 0 | 0 | 
								| 41 | 6 |  | 50 | IM | None | None | (10 sec rest) | 387 | 1 | - | 1 | 0 | 0 | 
								| 41 | 7 |  | 150 | Specified | None | None | 50Free-50BK-50Free pull (padd/PB) | 388 | 1 | - | 1 | 0 | 0 | 
								| 41 | 8 |  | 100 | Specified | None | None | 25stroke-75Free | 389 | 1 | - | 1 | 0 | 0 | 
								| 41 | 9 |  | 100 | Choice | None | None | cool down | 390 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            400
                            0
                            100
                            0
                            800
                            100
                            0
                            0
                            1200
                            0