| 40 | 1 |  | 100 | IM | None | None | reverse | 371 | 1 | - | 1 | 0 | 0 | 
								| 40 | 1 |  | 100 | Free | None | None | - | 372 | 2 | - | 1 | 0 | 0 | 
								| 40 | 2 |  | 200 | IM | None | None | (25drill/25swim) | 373 | 1 | - | 1 | 0 | 0 | 
								| 40 | 3 |  | 100 | Free | Pull | None | with padd/PB | 374 | 1 | - | 1 | 0 | 0 | 
								| 40 | 4 |  | 75 | Specified | None | None | 50 Fly/25 BK | 375 | 1 | - | 1 | 0 | 0 | 
								| 40 | 5 |  | 50 | Specified | None | None | FKOB | 376 | 1 | - | 1 | 0 | 0 | 
								| 40 | 6 |  | 75 | Specified | None | None | 50 BK/25 BR | 377 | 1 | - | 1 | 0 | 0 | 
								| 40 | 7 |  | 50 | Choice | Kick | None | - | 378 | 1 | - | 1 | 0 | 0 | 
								| 40 | 8 |  | 50 | Free | None | None | (25 breathe every 5/25 breathe every 3) | 379 | 1 | - | 1 | 0 | 0 | 
								| 40 | 9 |  | 25 | Fly | None | None | - | 380 | 1 | - | 1 | 0 | 0 | 
								| 40 | 10 |  | 100 | Free | None | None | cool down | 381 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            1100
                            0
                            0
                            100
                            400
                            150
                            0
                            0
                            750
                            0