| 354 | 1 |  | 300 | Free | None | None | warm-up with SN | 3750 | 1 | - | 1 | 0 | 0 | 
								| 354 | 2 |  | 300 | IM | None | None | kick-drill-swim | 3751 | 1 | - | 1 | 0 | 0 | 
								| 354 | 3 |  | 100 | Best Stroke | Kick | None | - | 3752 | 1 | - | 1 | 1 | 50 | 
								| 354 | 4 |  | 50 | Choice | Drill | None | - | 3753 | 1 | - | 1 | 0 | 55 | 
								| 354 | 5 |  | 600 | Specified | Pull | None | 50BK/50BR/50FRee; with padd/PB | 3754 | 1 | - | 1 | 0 | 0 | 
								| 354 | 6 |  | 1 | Select | None | None | Title: | 3755 | 0 | - | 0 | 0 | 0 | 
								| 354 | 7 |  | 400 | Free | None | None | - | 3756 | 1 | - | 1 | 4 | 45 | 
								| 354 | 8 |  | 200 | IM | Build | None | - | 3757 | 1 | - | 1 | 2 | 50 | 
								| 354 | 9 |  | 400 | Free | None | None | - | 3758 | 1 | - | 1 | 4 | 45 | 
								| 354 | 10 |  | 200 | IM | Build | None | - | 3759 | 1 | - | 1 | 2 | 45 | 
								| 354 | 11 |  | 400 | Free | None | None | - | 3760 | 1 | - | 1 | 4 | 45 | 
								| 354 | 12 |  | 200 | IM | Build | None | - | 3761 | 1 | - | 1 | 2 | 40 | 
								| 354 | 13 |  | 1 | Select | None | None | Title: | 3762 | 0 | - | 0 | 0 | 0 | 
								| 354 | 14 |  | 50 | Best Stroke | None | None | odds kick/evens swim | 3763 | 1 | - | 1 | 1 | 0 | 
								| 354 | 15 |  | 200 | Choice | None | None | cool down | 3764 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            2700
                            0
                            0
                            0
                            1500
                            600
                            0
                            1000
                            600
                            0