| 333 | 1 |  | 300 | Free | None | None | warm-up; 75 swim/25 OVK | 3478 | 1 | - | 1 | 0 | 0 | 
								| 333 | 2 |  | 200 | IM | Kick | None | - | 3479 | 1 | - | 1 | 0 | 0 | 
								| 333 | 3 |  | 200 | IM | Drill | None | - | 3480 | 1 | - | 1 | 0 | 0 | 
								| 333 | 4 |  | 200 | Specified | None | None | 25 stroke/25 free | 3481 | 1 | - | 1 | 0 | 0 | 
								| 333 | 5 |  | 25 | Choice | None | None | SPRINT | 3482 | 1 | - | 1 | 0 | 40 | 
								| 333 | 6 |  | 1 | Select | None | None | Title: | 3483 | 0 | - | 0 | 0 | 0 | 
								| 333 | 7 |  | 50 | IM | None | None | - | 3484 | 1 | - | 1 | 0 | 55 | 
								| 333 | 8 |  | 1 | Select | None | None | Title:(1.Fly 2.FLY/BK 3.BK 4.BK/BR 5.BR 6.BR/FR 7.FR 8.FR/FLY) | 3485 | 0 | - | 0 | 0 | 0 | 
								| 333 | 9 |  | 200 | IM | None | None | - | 3486 | 1 | - | 1 | 3 | 30 | 
								| 333 | 10 |  | 400 | Free | Pull | None | use padd/PB | 3487 | 1 | - | 1 | 0 | 0 | 
								| 333 | 11 |  | 50 | IM | None | None | - | 3488 | 1 | - | 1 | 0 | 55 | 
								| 333 | 12 |  | 1 | Select | None | None | Title:(1.FLY 2.BK 3.BR 4.FR 5.FLY/BK 6.BK/BR 7.BR/FR 8.FR/FLY) | 3489 | 0 | - | 0 | 0 | 0 | 
								| 333 | 13 |  | 200 | IM | None | None | - | 3490 | 1 | - | 1 | 3 | 30 | 
								| 333 | 14 |  | 400 | Free | None | None | use padd/fins | 3491 | 1 | - | 1 | 0 | 0 | 
								| 333 | 15 |  | 1 | Select | None | None | Title: | 3492 | 0 | - | 0 | 0 | 0 | 
								| 333 | 16 |  | 100 | Best Stroke | None | None | build | 3493 | 1 | - | 1 | 1 | 50 | 
								| 333 | 17 |  | 25 | Specified | None | None | odds free/evens best stroke | 3494 | 1 | - | 1 | 0 | 30 | 
								| 333 | 18 |  | 200 | Choice | None | None | cool down | 3495 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            1100
                            0
                            0
                            0
                            1600
                            300
                            0
                            400
                            600
                            0