| 330 | 1 |  | 300 | Free | None | None | warm-up | 3449 | 1 | - | 1 | 0 | 0 | 
								| 330 | 2 |  | 200 | IM | None | None | 25 drill/25 swim | 3450 | 1 | - | 1 | 0 | 0 | 
								| 330 | 3 |  | 50 | Specified | None | None | odds free/evens stroke | 3451 | 1 | - | 1 | 0 | 55 | 
								| 330 | 4 |  | 200 | Choice | Kick | None | - | 3452 | 1 | - | 1 | 0 | 0 | 
								| 330 | 5 |  | 100 | Free | Pull | None | use padd/PB/AS; (take 10 sec rest) | 3453 | 1 | - | 1 | 0 | 0 | 
								| 330 | 6 |  | 200 | Choice | Kick | None | - | 3454 | 1 | - | 1 | 0 | 0 | 
								| 330 | 7 |  | 50 | Specified | None | None | odds stroke/evens free | 3455 | 1 | - | 1 | 0 | 55 | 
								| 330 | 8 |  | 25 | Specified | None | None | odds free/evens stroke | 3456 | 1 | - | 1 | 0 | 30 | 
								| 330 | 9 |  | 100 | Free | None | None | cool down | 3457 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            1000
                            0
                            0
                            0
                            200
                            400
                            0
                            0
                            1400
                            0