| 324 | 1 |  | 300 | Back | None | None | warm-up | 3374 | 1 | - | 1 | 0 | 0 | 
								| 324 | 2 |  | 50 | Back | None | None | 25 kick/25 swim | 3375 | 1 | - | 1 | 0 | 50 | 
								| 324 | 3 |  | 100 | IM | None | None | - | 3376 | 1 | - | 1 | 1 | 30 | 
								| 324 | 4 |  | 25 | Specified | None | None | odds UWFKOS/evens FKOB; use fins | 3377 | 1 | - | 1 | 0 | 30 | 
								| 324 | 5 |  | 100 | Fly | None | None | 25 swim/25 drill | 3378 | 1 | - | 1 | 1 | 30 | 
								| 324 | 6 |  | 1 | Select | None | None | Title: | 3379 | 0 | - | 0 | 0 | 0 | 
								| 324 | 7 |  | 400 | Free | None | None | build | 3380 | 1 | - | 1 | 4 | 40 | 
								| 324 | 8 |  | 50 | Free | Drill | None | use padd | 3381 | 1 | - | 1 | 0 | 45 | 
								| 324 | 9 |  | 25 | Fly | None | None | SPRINT | 3382 | 1 | - | 1 | 0 | 35 | 
								| 324 | 10 |  | 1 | Select | None | None | Title: | 3383 | 0 | - | 0 | 0 | 0 | 
								| 324 | 11 |  | 200 | Free | None | None | build | 3384 | 1 | - | 1 | 2 | 30 | 
								| 324 | 12 |  | 50 | Free | Kick | None | - | 3385 | 1 | - | 1 | 0 | 50 | 
								| 324 | 13 |  | 25 | Fly | None | None | SPRINT | 3386 | 1 | - | 1 | 0 | 35 | 
								| 324 | 14 |  | 1 | Select | None | None | Title: | 3387 | 0 | - | 0 | 0 | 0 | 
								| 324 | 15 |  | 100 | Free | None | None | build | 3388 | 1 | - | 1 | 1 | 20 | 
								| 324 | 16 |  | 50 | IM | None | None | - | 3389 | 1 | - | 1 | 0 | 50 | 
								| 324 | 17 |  | 25 | Fly | None | None | SPRINT | 3390 | 1 | - | 1 | 0 | 35 | 
								| 324 | 18 |  | 1 | Select | None | None | Title: | 3391 | 0 | - | 0 | 0 | 0 | 
								| 324 | 19 |  | 300 | Back | None | None | cool down | 3392 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            3600
                            900
                            0
                            1000
                            800
                            0
                            0
                            0
                            600
                            0