| 281 | 1 |  | 200 | Free | None | None | warm-up; use SN | 2838 | 1 | - | 1 | 0 | 0 | 
								| 281 | 2 |  | 25 | Fly | Kick | None | use SN/fins | 2839 | 1 | - | 1 | 0 | 0 | 
								| 281 | 3 |  | 50 | Specified | None | None | 25 best stroke/25 free | 2840 | 1 | - | 1 | 0 | 0 | 
								| 281 | 4 |  | 100 | Specified | None | None | 50 BR/50 free pull; use padd/PB | 2841 | 1 | - | 1 | 0 | 0 | 
								| 281 | 5 |  | 1 | Select | None | None | Title: | 2842 | 0 | - | 0 | 0 | 0 | 
								| 281 | 6 |  | 25 | IM | None | None | (10 sec rest) | 2843 | 1 | - | 1 | 0 | 0 | 
								| 281 | 7 |  | 100 | IM | None | None | (15 sec rest) | 2844 | 1 | - | 1 | 0 | 0 | 
								| 281 | 8 |  | 50 | IM | None | None | (15 sec rest) | 2845 | 1 | - | 1 | 0 | 0 | 
								| 281 | 9 |  | 200 | IM | None | None | (20 sec rest) | 2846 | 1 | - | 1 | 0 | 0 | 
								| 281 | 10 |  | 75 | Specified | None | None | 25 IMO stroke/50 free; (15 sec rest) | 2847 | 1 | - | 1 | 0 | 0 | 
								| 281 | 11 |  | 300 | IM | None | None | (30 sec rest) | 2848 | 1 | - | 1 | 0 | 0 | 
								| 281 | 12 |  | 100 | Free | None | None | (15 sec rest) | 2849 | 1 | - | 1 | 0 | 0 | 
								| 281 | 13 |  | 400 | IM | None | None | 50 drill/50 swim | 2850 | 1 | - | 1 | 0 | 0 | 
								| 281 | 14 |  | 100 | Specified | None | None | DABK cool down | 2851 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            600
                            0
                            0
                            200
                            1300
                            0
                            0
                            0
                            900
                            0