| 276 | 1 |  | 200 | Free | None | None | with SN warm-up | 2766 | 1 | - | 1 | 0 | 0 | 
								| 276 | 2 |  | 100 | IM | None | None | (as a 200) | 2767 | 1 | - | 1 | 0 | 0 | 
								| 276 | 3 |  | 50 | Specified | None | None | FKOB | 2768 | 1 | - | 3 | 1 | 10 | 
								| 276 | 3 |  | 25 | Fly | Drill | None | (1arm drill with dead arm extended ) | 2769 | 2 | - | 6 | 0 | 30 | 
								| 276 | 4 |  | 300 | Free | None | None | (or take 20 sec rest) | 2770 | 1 | - | 1 | 4 | 30 | 
								| 276 | 5 |  | 150 | Fly | Drill | None | (2R/2L/1F) | 2771 | 1 | - | 1 | 2 | 30 | 
								| 276 | 5 |  | 50 | Fly | None | None | - | 2772 | 2 | - | 3 | 1 | 10 | 
								| 276 | 6 |  | 200 | Free | None | None | (or take 15 sec rest) | 2773 | 1 | - | 1 | 3 | 0 | 
								| 276 | 7 |  | 100 | Fly | None | None | with fins | 2774 | 1 | - | 1 | 1 | 40 | 
								| 276 | 8 |  | 100 | Choice | None | None | cool down | 2775 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            1200
                            0
                            0
                            1200
                            200
                            100
                            0
                            0
                            300
                            0