| 264 | 1 |  | 500 | Specified | None | None | 100 swim/100 kick/100 IM/100 drill/100 swim | 2621 | 1 | - | 1 | 0 | 0 | 
								| 264 | 2 |  | 25 | Back | None | None | with 6 UWFKOB | 2622 | 1 | - | 1 | 0 | 30 | 
								| 264 | 3 |  | 75 | IM | None | None | (2 of each stroke) | 2623 | 1 | - | 1 | 1 | 30 | 
								| 264 | 4 |  | 200 | Free | None | None | with SN/PB | 2624 | 1 | - | 1 | 0 | 0 | 
								| 264 | 5 |  | 50 | IM | None | None | (2 of each stroke) | 2625 | 1 | - | 1 | 1 | 0 | 
								| 264 | 6 |  | 200 | Free | None | None | with SN/PB | 2626 | 1 | - | 1 | 0 | 0 | 
								| 264 | 7 |  | 100 | Free | None | None | (10 sec rest) | 2627 | 1 | - | 1 | 0 | 0 | 
								| 264 | 8 |  | 150 | Free | None | None | (15 sec rest) | 2628 | 1 | - | 1 | 0 | 0 | 
								| 264 | 9 |  | 200 | Free | None | None | FAST FOR TIME! | 2629 | 1 | - | 1 | 0 | 0 | 
								| 264 | 10 |  | 100 | Choice | None | None | cool down | 2630 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            1200
                            200
                            0
                            0
                            1000
                            100
                            0
                            0
                            500
                            0