| 251 | 1 |  | 300 | Free | None | None | with SN | 2492 | 1 | - | 1 | 0 | 0 | 
								| 251 | 2 |  | 300 | IM | None | None | k-d-s | 2493 | 1 | - | 1 | 0 | 0 | 
								| 251 | 3 |  | 50 | Specified | None | None | BR pull and fly kick; use padd | 2494 | 1 | - | 1 | 1 | 5 | 
								| 251 | 4 |  | 1 | Select | None | None | Title: | 2495 | 0 | - | 0 | 0 | 0 | 
								| 251 | 5 |  | 400 | Free | None | None | (25 sec rest) | 2496 | 1 | - | 1 | 0 | 0 | 
								| 251 | 6 |  | 200 | IM | None | None | (or 20 sec rest) | 2497 | 1 | - | 1 | 3 | 40 | 
								| 251 | 7 |  | 50 | Breast | None | None | - | 2498 | 1 | - | 1 | 1 | 5 | 
								| 251 | 8 |  | 1 | Select | None | None | Title: | 2499 | 0 | - | 0 | 0 | 0 | 
								| 251 | 9 |  | 300 | Free | Pull | None | with padd/PB (20 sec rest) | 2500 | 1 | - | 1 | 0 | 0 | 
								| 251 | 10 |  | 150 | IM | None | None | 25 FL/50 BK/50 BR/25 FREE (or 15 sec rest) | 2501 | 1 | - | 1 | 2 | 40 | 
								| 251 | 11 |  | 50 | Breast | None | None | odds d-s; evens swim | 2502 | 1 | - | 1 | 1 | 5 | 
								| 251 | 12 |  | 1 | Select | None | None | Title: | 2503 | 0 | - | 0 | 0 | 0 | 
								| 251 | 13 |  | 100 | Free | None | None | cool down | 2504 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            1100
                            0
                            600
                            0
                            1000
                            0
                            0
                            0
                            300
                            0