| 247 | 1 |  | 200 | Free | None | None | warm-up | 2441 | 1 | - | 1 | 0 | 0 | 
								| 247 | 2 |  | 100 | IM | None | None | - | 2442 | 1 | - | 1 | 0 | 0 | 
								| 247 | 3 |  | 50 | Back | None | None | 25 drill/25 swim | 2443 | 1 | - | 1 | 0 | 50 | 
								| 247 | 4 |  | 500 | Free | Pull | None | with padd/parashute/SN | 2444 | 1 | - | 1 | 0 | 0 | 
								| 247 | 5 |  | 25 | Free | Pull | None | with parashute/SN; kick hard | 2445 | 1 | - | 1 | 0 | 40 | 
								| 247 | 6 |  | 100 | Free | None | None | breathe by 25s every 3-3-3-5 | 2446 | 1 | - | 1 | 1 | 20 | 
								| 247 | 7 |  | 50 | Best Stroke | None | None | - | 2447 | 1 | - | 2 | 1 | 0 | 
								| 247 | 7 |  | 100 | Best Stroke | None | None | - | 2448 | 2 | - | 1 | 1 | 50 | 
								| 247 | 8 |  | 25 | Free | None | None | build | 2449 | 1 | - | 1 | 0 | 25 | 
								| 247 | 9 |  | 200 | Choice | None | None | cool down | 2450 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            2200
                            400
                            0
                            0
                            200
                            200
                            0
                            1000
                            0
                            0