| 240 | 1 |  | 400 | Free | None | None | warm-up with SN | 2336 | 1 | - | 1 | 0 | 0 | 
								| 240 | 2 |  | 50 | Breast | None | None | 25 kick/25 pull | 2337 | 1 | - | 1 | 1 | 0 | 
								| 240 | 3 |  | 100 | IM | Drill | Paddles | (2 of each str) | 2338 | 1 | - | 1 | 1 | 35 | 
								| 240 | 4 |  | 1 | Select | None | None | Title: | 2339 | 0 | - | 0 | 0 | 0 | 
								| 240 | 5 |  | 100 | Free | None | None | 50 kick/50 swim SPRINT | 2340 | 1 | - | 1 | 1 | 50 | 
								| 240 | 6 |  | 25 | Specified | None | None | FLY with free kick | 2341 | 1 | - | 1 | 0 | 30 | 
								| 240 | 7 |  | 75 | Specified | None | None | 25 free kick SPRINT/25 free swim SPRINT/ 25 DABA easy | 2342 | 1 | - | 1 | 1 | 30 | 
								| 240 | 8 |  | 25 | Specified | None | None | FLY with free kick | 2343 | 1 | - | 1 | 0 | 30 | 
								| 240 | 9 |  | 1 | Select | None | None | Title: | 2344 | 0 | - | 0 | 0 | 0 | 
								| 240 | 10 |  | 100 | Specified | None | None | 50 FL/50 BK | 2345 | 1 | - | 1 | 1 | 30 | 
								| 240 | 10 |  | 100 | Specified | None | None | 50 BR/50 FREE | 2346 | 2 | - | 1 | 1 | 30 | 
								| 240 | 10 |  | 200 | IM | None | None | - | 2347 | 3 | - | 1 | 2 | 45 | 
								| 240 | 11 |  | 1 | Select | None | None | Title: | 2348 | 0 | - | 0 | 0 | 0 | 
								| 240 | 12 |  | 300 | Choice | None | None | cool down | 2349 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            1400
                            0
                            400
                            0
                            1600
                            300
                            0
                            0
                            2150
                            0