| 237 | 1 |  | 200 | Specified | None | None | SKIPS (swim/kick/IM/pull/swim); 15 sec rest | 2286 | 1 | - | 1 | 0 | 0 | 
								| 237 | 2 |  | 50 | Free | Swim | None | perfect technique | 2288 | 1 | - | 1 | 0 | 50 | 
								| 237 | 3 |  | 50 | Free | Kick | None | SPRINT | 2287 | 1 | - | 1 | 0 | 50 | 
								| 237 | 4 |  | 100 | Free | Kick | None | SPRINT | 2289 | 1 | - | 1 | 1 | 40 | 
								| 237 | 5 |  | 100 | Free | Swim | None | perfect technique | 2290 | 1 | - | 1 | 1 | 35 | 
								| 237 | 6 |  | 150 | Free | Kick | None | SPRINT | 2291 | 1 | - | 1 | 2 | 30 | 
								| 237 | 7 |  | 150 | Free | Swim | None | perfect technique | 2292 | 1 | - | 1 | 2 | 30 | 
								| 237 | 8 |  | 200 | Free | Kick | None | SPRINT | 2293 | 1 | - | 1 | 3 | 20 | 
								| 237 | 9 |  | 200 | Free | Swim | None | perfect technique | 2294 | 1 | - | 1 | 3 | 20 | 
								| 237 | 10 |  | 150 | Free | Kick | None | SPRINT | 2295 | 1 | - | 1 | 2 | 30 | 
								| 237 | 11 |  | 150 | Free | Swim | None | perfect technique | 2296 | 1 | - | 1 | 2 | 30 | 
								| 237 | 12 |  | 100 | Free | Kick | None | SPRINT | 2297 | 1 | - | 1 | 1 | 40 | 
								| 237 | 13 |  | 100 | Free | Swim | None | perfect technique | 2298 | 1 | - | 1 | 1 | 40 | 
								| 237 | 14 |  | 50 | Free | Kick | None | SPRINT | 2299 | 1 | - | 1 | 0 | 50 | 
								| 237 | 15 |  | 50 | Free | Swim | None | perfect technique | 2300 | 1 | - | 1 | 0 | 50 | 
								| 237 | 16 |  | 1 | Select | None | None | Title: | 2301 | 0 | - | 0 | 0 | 0 | 
								| 237 | 17 |  | 500 | Free | None | None | : | 2302 | 1 | - | 1 | 5 | 50 | 
								| 237 | 17 |  | 400 | Free | None | None | - | 2303 | 2 | - | 1 | 4 | 40 | 
								| 237 | 17 |  | 300 | Free | None | None | - | 2304 | 3 | - | 1 | 3 | 30 | 
								| 237 | 17 |  | 200 | Free | None | None | - | 2305 | 4 | - | 1 | 2 | 20 | 
								| 237 | 17 |  | 100 | Free | None | None | - | 2306 | 5 | - | 1 | 1 | 10 | 
								| 237 | 17 |  | 50 | Free | None | None | - | 2307 | 6 | - | 3 | 0 | 45 | 
								| 237 | 17 |  | 1 | Select | None | None | Subtitle:Dryland - 2x25 underwater fly motion on cords | 2572 | 7 | - | 0 | 0 | 0 | 
								| 237 | 19 |  | 1 | Select | None | None | Title: | 2309 | 0 | - | 0 | 0 | 0 | 
								| 237 | 20 |  | 200 | IM | Pull | None | with padd/PB (may do fly drill) | 2310 | 1 | - | 1 | 3 | 10 | 
								| 237 | 21 |  | 50 | Best Stroke | None | None | descend 1 to 4 | 2311 | 1 | - | 1 | 1 | 0 | 
								| 237 | 22 |  | 300 | Choice | None | None | cool down | 2312 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            4900
                            0
                            0
                            0
                            1000
                            300
                            0
                            800
                            1000
                            0