| 234 | 1 |  | 50 | Free | Drill | None | finger tip drag | 2268 | 1 | - | 1 | 0 | 50 | 
								| 234 | 2 |  | 400 | IM | None | None | 25 kick/50 drill/25 swim | 2269 | 1 | - | 1 | 0 | 0 | 
								| 234 | 3 |  | 50 | Specified | None | None | 25 FKOB/25 fly swim with fins | 2270 | 1 | - | 1 | 0 | 50 | 
								| 234 | 4 |  | 300 | Free | None | None | - | 2271 | 1 | - | 1 | 4 | 10 | 
								| 234 | 4 |  | 100 | Specified | None | None | 1.FL/BK; 2.BK/BR; 3.BR/FR | 2272 | 2 | - | 3 | 1 | 40 | 
								| 234 | 5 |  | 100 | Back | None | None | with padd | 2273 | 1 | - | 1 | 1 | 35 | 
								| 234 | 6 |  | 25 | Choice | None | None | SPRINT ALL OUT | 2274 | 1 | - | 1 | 0 | 0 | 
								| 234 | 6 |  | 25 | Choice | None | None | easy swim | 2275 | 2 | - | 1 | 0 | 0 | 
								| 234 | 7 |  | 200 | Free | None | None | cool down | 2276 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            1500
                            600
                            0
                            0
                            400
                            200
                            0
                            0
                            1300
                            0