| 230 | 1 |  | 200 | Free | None | None | warm-up with SN | 2227 | 1 | - | 1 | 0 | 0 | 
								| 230 | 2 |  | 300 | IM | None | None | kick/drill/swim | 2228 | 1 | - | 1 | 0 | 0 | 
								| 230 | 3 |  | 50 | Choice | Kick | None | - | 2229 | 1 | - | 1 | 0 | 0 | 
								| 230 | 4 |  | 100 | Specified | None | None | 50 BK/50 Free with padd; or take 10 sec rest | 2230 | 1 | - | 1 | 1 | 40 | 
								| 230 | 5 |  | 25 | Fly | None | None | - | 2231 | 1 | - | 1 | 0 | 30 | 
								| 230 | 6 |  | 100 | Specified | None | None | 50 BR/50 Free | 2232 | 1 | - | 1 | 1 | 40 | 
								| 230 | 7 |  | 25 | Fly | None | None | - | 2233 | 1 | - | 1 | 0 | 30 | 
								| 230 | 8 |  | 150 | Specified | None | None | 50 BK/50 BR/50 Free | 2234 | 1 | - | 1 | 2 | 30 | 
								| 230 | 9 |  | 50 | Specified | None | None | FKOB with fins | 2235 | 1 | - | 1 | 0 | 55 | 
								| 230 | 9 |  | 25 | Fly | None | None | with fins | 2236 | 2 | - | 1 | 0 | 30 | 
								| 230 | 9 |  | 25 | Choice | None | None | with fins | 2237 | 3 | - | 1 | 0 | 30 | 
								| 230 | 10 |  | 100 | Free | None | None | cool down | 2238 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            300
                            0
                            0
                            350
                            300
                            350
                            0
                            0
                            1700
                            0