| 226 | 1 |  | 200 | Specified | None | None | #1 swim; #2 kick; #3 IM; #4 pull with PB | 2186 | 1 | - | 1 | 0 | 0 | 
								| 226 | 2 |  | 50 | Choice | None | None | build | 2187 | 1 | - | 1 | 1 | 0 | 
								| 226 | 3 |  | 150 | Specified | None | None | #1 k; #2 d-s B.S.; #3 free | 2188 | 1 | - | 3 | 0 | 0 | 
								| 226 | 3 |  | 200 | Free | Pull | None | with padd/PB/AS | 2189 | 2 | - | 1 | 0 | 0 | 
								| 226 | 4 |  | 50 | Best Stroke | None | None | build (take 1min rest between sets) | 2190 | 1 | - | 4 | 1 | 0 | 
								| 226 | 5 |  | 25 | Specified | None | None | odds B.S./evens free; all out sprint | 2191 | 1 | - | 1 | 0 | 40 | 
								| 226 | 6 |  | 100 | Free | None | None | cool down | 2192 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            500
                            0
                            0
                            0
                            0
                            200
                            0
                            400
                            1900
                            0