| 225 | 1 |  | 100 | IM | Kick | None | - | 2177 | 1 | - | 1 | 0 | 0 | 
								| 225 | 2 |  | 100 | IM | Drill | None | - | 2178 | 1 | - | 1 | 0 | 0 | 
								| 225 | 3 |  | 100 | IM | Swim | None | - | 2179 | 1 | - | 1 | 0 | 0 | 
								| 225 | 4 |  | 50 | Free | None | None | - | 2180 | 1 | - | 1 | 0 | 50 | 
								| 225 | 5 |  | 25 | Fly | None | None | - | 2181 | 1 | - | 4 | 0 | 35 | 
								| 225 | 5 |  | 75 | Specified | None | None | 50 BK/25 BR | 2182 | 2 | - | 4 | 1 | 25 | 
								| 225 | 5 |  | 300 | Back | Pull | None | with padd/PB (20 sec rest) | 2183 | 3 | - | 1 | 0 | 0 | 
								| 225 | 5 |  | 200 | IM | None | None | - | 2184 | 4 | - | 2 | 3 | 30 | 
								| 225 | 6 |  | 100 | Free | None | None | cool down | 2185 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            500
                            600
                            0
                            200
                            1100
                            0
                            0
                            0
                            600
                            0