| 220 | 1 |  | 300 | Choice | None | None | 1. swim; 2. kick/drill; 3. drill/swim | 2116 | 1 | - | 1 | 0 | 0 | 
								| 220 | 2 |  | 25 | Breast | Kick | None | - | 2117 | 1 | - | 2 | 0 | 30 | 
								| 220 | 2 |  | 50 | Breast | Kick | None | - | 2118 | 2 | - | 1 | 1 | 0 | 
								| 220 | 2 |  | 100 | Breast | Kick | None | - | 2119 | 3 | - | 1 | 1 | 50 | 
								| 220 | 2 |  | 50 | Breast | Kick | None | - | 2120 | 4 | - | 1 | 1 | 0 | 
								| 220 | 2 |  | 25 | Breast | Kick | None | - | 2121 | 5 | - | 2 | 0 | 30 | 
								| 220 | 2 |  | 200 | Breast | Drill | None | 30 sec rest | 2122 | 6 | - | 1 | 0 | 0 | 
								| 220 | 3 |  | 50 | Specified | None | None | 3-fly@0:45; 3-BK@0:45; 3-BR@0:55 | 2123 | 1 | - | 1 | 0 | 0 | 
								| 220 | 4 |  | 150 | Specified | None | None | 1. fly; 2. BK; 3. BR | 2124 | 1 | - | 1 | 2 | 15 | 
								| 220 | 5 |  | 300 | Breast | Pull | None | with padd/PB/AS | 2125 | 1 | - | 1 | 0 | 0 | 
								| 220 | 6 |  | 50 | Specified | None | None | alternate FL-BK-BR (same intervals as above) | 2126 | 1 | - | 1 | 0 | 0 | 
								| 220 | 7 |  | 150 | Specified | None | None | 50fly/50BK/50BR | 2127 | 1 | - | 1 | 2 | 15 | 
								| 220 | 8 |  | 300 | Breast | None | None | 3 sec glide with padd | 2128 | 1 | - | 1 | 0 | 0 | 
								| 220 | 9 |  | 1 | Select | None | None | Title: | 2129 | 0 | - | 0 | 0 | 0 | 
								| 220 | 10 |  | 100 | Breast | None | None | desc 1-3 | 2130 | 1 | - | 1 | 1 | 45 | 
								| 220 | 11 |  | 200 | Free | None | None | cool down | 2131 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            200
                            0
                            2200
                            0
                            0
                            900
                            0
                            0
                            1800
                            0