| 22 | 1 |  | 100 | IM | None | None | reverse | 212 | 1 | - | 1 | 0 | 0 | 
								| 22 | 1 |  | 100 | Free | None | None | - | 213 | 2 | - | 1 | 0 | 0 | 
								| 22 | 2 |  | 200 | IM | None | None | (25kick/25drill) | 214 | 1 | - | 1 | 0 | 0 | 
								| 22 | 3 |  | 100 | Free | Pull | None | (padd/PB/SN) | 215 | 1 | - | 1 | 0 | 0 | 
								| 22 | 4 |  | 75 | Specified | None | None | 50Fly/25BK | 216 | 1 | - | 1 | 0 | 0 | 
								| 22 | 5 |  | 100 | Specified | None | None | FKOB | 217 | 1 | - | 1 | 0 | 0 | 
								| 22 | 6 |  | 75 | Specified | None | None | 50BK/25BR | 218 | 1 | - | 1 | 0 | 0 | 
								| 22 | 7 |  | 100 | Specified | None | None | FKOB | 219 | 1 | - | 1 | 0 | 0 | 
								| 22 | 8 |  | 75 | Specified | None | None | 50BR/25Free | 220 | 1 | - | 1 | 0 | 0 | 
								| 22 | 9 |  | 100 | Specified | None | None | FKOB | 221 | 1 | - | 1 | 0 | 0 | 
								| 22 | 10 |  | 50 | Free | None | None | (25 breathe every 5/25 breathe every 3) | 222 | 1 | - | 1 | 0 | 0 | 
								| 22 | 11 |  | 25 | Fly | None | None | with fins | 223 | 1 | - | 1 | 0 | 0 | 
								| 22 | 12 |  | 400 | Free | None | None | with SN (25 overkick/25 zip drill) | 224 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            1900
                            0
                            0
                            400
                            500
                            0
                            0
                            0
                            1200
                            0