| 217 | 1 |  | 300 | Free | None | None | warm-up | 2086 | 1 | - | 1 | 0 | 0 | 
								| 217 | 2 |  | 200 | IM | None | None | #1. kick/swim; #2. drill/swim | 2087 | 1 | - | 1 | 0 | 0 | 
								| 217 | 3 |  | 100 | Choice | Pull | None | with PB | 2088 | 1 | - | 1 | 0 | 0 | 
								| 217 | 4 |  | 100 | Specified | None | None | odds IM @ 1:50; evens free @ 1:35 | 2089 | 1 | - | 1 | 0 | 0 | 
								| 217 | 5 |  | 200 | Specified | None | None | odds IM @ 3:40; evens free @ 3:00 | 2090 | 1 | - | 1 | 0 | 0 | 
								| 217 | 6 |  | 50 | Back | Pull | None | with padd/PB | 2091 | 1 | - | 1 | 1 | 0 | 
								| 217 | 7 |  | 100 | Choice | None | None | cool down | 2092 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            300
                            400
                            0
                            0
                            400
                            300
                            0
                            0
                            1600
                            0