| 210 | 1 |  | 300 | Back | None | None | warm-up | 2014 | 1 | - | 1 | 0 | 0 | 
								| 210 | 2 |  | 100 | IM | None | None | - | 2015 | 1 | - | 1 | 1 | 35 | 
								| 210 | 3 |  | 50 | Specified | None | None | FKOB | 2016 | 1 | - | 1 | 0 | 0 | 
								| 210 | 4 |  | 75 | Specified | None | None | odds BR drill-swim-drill/evens FLY 1arm drill; use padd | 2017 | 1 | - | 1 | 0 | 0 | 
								| 210 | 5 |  | 1 | Select | None | None | Title: | 2018 | 0 | - | 0 | 0 | 0 | 
								| 210 | 6 |  | 300 | Free | None | None | - | 2019 | 1 | - | 1 | 3 | 35 | 
								| 210 | 7 |  | 25 | Fly | None | None | - | 2020 | 1 | - | 1 | 0 | 35 | 
								| 210 | 8 |  | 300 | Free | None | None | - | 2021 | 1 | - | 1 | 3 | 35 | 
								| 210 | 9 |  | 50 | Fly | None | None | - | 2022 | 1 | - | 1 | 0 | 55 | 
								| 210 | 10 |  | 300 | Free | None | None | - | 2023 | 1 | - | 1 | 3 | 35 | 
								| 210 | 11 |  | 75 | Fly | None | None | - | 2024 | 1 | - | 1 | 1 | 15 | 
								| 210 | 12 |  | 300 | Free | None | None | - | 2025 | 1 | - | 1 | 3 | 35 | 
								| 210 | 13 |  | 100 | Fly | None | None | - | 2026 | 1 | - | 1 | 1 | 50 | 
								| 210 | 14 |  | 1 | Select | None | None | Title: | 2027 | 0 | - | 0 | 0 | 0 | 
								| 210 | 15 |  | 200 | Specified | None | None | cool down | 2028 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            3000
                            300
                            0
                            1200
                            300
                            0
                            0
                            0
                            2200
                            0