| 209 | 1 |  | 300 | Free | None | None | warm-up with SN | 1997 | 1 | - | 1 | 0 | 0 | 
								| 209 | 2 |  | 300 | Back | None | None | - | 1998 | 1 | - | 1 | 0 | 0 | 
								| 209 | 3 |  | 100 | IM | None | None | 50 drill/50 swim | 1999 | 1 | - | 1 | 0 | 0 | 
								| 209 | 4 |  | 25 | Fly | None | None | - | 2000 | 1 | - | 1 | 0 | 30 | 
								| 209 | 5 |  | 1 | Select | None | None | Title: | 2001 | 0 | - | 0 | 0 | 0 | 
								| 209 | 6 |  | 200 | Free | Kick | None | FAST! | 2002 | 1 | - | 1 | 3 | 45 | 
								| 209 | 7 |  | 50 | Free | None | None | 3/4 drill | 2003 | 1 | - | 1 | 0 | 50 | 
								| 209 | 8 |  | 50 | Free | None | None | SPRINT off blocks | 2004 | 1 | - | 1 | 1 | 30 | 
								| 209 | 9 |  | 1 | Select | None | None | Title: | 2005 | 0 | - | 0 | 0 | 0 | 
								| 209 | 10 |  | 100 | Free | Kick | None | FAST! | 2006 | 1 | - | 1 | 1 | 50 | 
								| 209 | 11 |  | 25 | Free | None | None | catch-up drill | 2007 | 1 | - | 1 | 0 | 25 | 
								| 209 | 12 |  | 25 | Free | None | None | SPRINT off blocks | 2008 | 1 | - | 1 | 0 | 0 | 
								| 209 | 13 |  | 100 | Specified | None | None | DABK | 2009 | 1 | - | 1 | 0 | 0 | 
								| 209 | 14 |  | 1 | Select | None | None | Title: | 2010 | 0 | - | 0 | 0 | 0 | 
								| 209 | 15 |  | 600 | Back | Pull | None | with padd/PB | 2011 | 1 | - | 1 | 0 | 0 | 
								| 209 | 16 |  | 150 | Specified | None | None | 50 BK/50 free/50 BK | 2012 | 1 | - | 1 | 2 | 5 | 
								| 209 | 17 |  | 200 | Specified | None | None | cool down | 2013 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            2250
                            900
                            0
                            300
                            800
                            0
                            0
                            0
                            1500
                            0