| 207 | 1 |  | 200 | IM | None | None | (25 kick/25 swim) | 1979 | 1 | - | 1 | 0 | 0 | 
								| 207 | 2 |  | 300 | Fly | None | None | (25 kick/25 drill) | 1980 | 1 | - | 1 | 0 | 0 | 
								| 207 | 3 |  | 400 | Back | Pull | None | with padd/PB | 1981 | 1 | - | 1 | 0 | 0 | 
								| 207 | 4 |  | 250 | Free | None | None | - | 1982 | 1 | - | 1 | 3 | 30 | 
								| 207 | 5 |  | 125 | IM | None | None | #1. 100fly+50fly; #2. 100BK+50BK; etc (100s on 1:50/50s on 1:00) | 1983 | 1 | - | 1 | 0 | 0 | 
								| 207 | 6 |  | 250 | Free | None | None | with padd | 1984 | 1 | - | 1 | 3 | 30 | 
								| 207 | 7 |  | 125 | IM | None | None | #1. 75fly+50fly; #2. 75BK+50BK; etc (75s on 1:25/50s on 1:00) | 1985 | 1 | - | 1 | 0 | 0 | 
								| 207 | 8 |  | 250 | Free | None | None | with fins | 1986 | 1 | - | 1 | 3 | 20 | 
								| 207 | 9 |  | 125 | IM | None | None | #1. 50fly/25BK/25BR/25free; #2. 25fly/50BK/25BR/25free; etc | 1987 | 1 | - | 1 | 2 | 0 | 
								| 207 | 10 |  | 100 | Choice | None | None | cool down | 1988 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            1500
                            400
                            0
                            300
                            1700
                            100
                            0
                            0
                            0
                            0