| 206 | 1 |  | 200 | Free | None | None | warm-up | 1969 | 1 | - | 1 | 0 | 0 | 
								| 206 | 2 |  | 50 | Stroke | None | None | (25 swim/25 drill) | 1970 | 1 | - | 1 | 1 | 0 | 
								| 206 | 3 |  | 25 | Free | Kick | None | - | 1971 | 1 | - | 1 | 0 | 0 | 
								| 206 | 4 |  | 50 | Specified | None | None | 25 FKOB/25 fly swim | 1972 | 1 | - | 1 | 0 | 0 | 
								| 206 | 5 |  | 50 | Free | None | None | (or 10 sec rest); with padd | 1973 | 1 | - | 1 | 0 | 50 | 
								| 206 | 6 |  | 100 | Free | Pull | None | (or 10 sec rest); with PB/SN | 1974 | 1 | - | 1 | 1 | 35 | 
								| 206 | 7 |  | 200 | Free | None | None | (or 15 sec rest) | 1975 | 1 | - | 1 | 3 | 0 | 
								| 206 | 8 |  | 200 | Free | Kick | None | - | 1976 | 1 | - | 1 | 0 | 0 | 
								| 206 | 9 |  | 100 | Specified | None | None | 50 free/25 stroke/25 free; 10-15 sec rest | 1977 | 1 | - | 1 | 0 | 0 | 
								| 206 | 10 |  | 100 | Choice | None | None | cool down | 1978 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            2100
                            0
                            0
                            0
                            0
                            100
                            200
                            0
                            600
                            0