| 201 | 1 |  | 100 | Specified | None | None | 25 free/25 fly | 1923 | 1 | - | 1 | 0 | 0 | 
								| 201 | 2 |  | 200 | Specified | None | None | 50 free/50 BK | 1924 | 1 | - | 1 | 0 | 0 | 
								| 201 | 3 |  | 300 | Specified | None | None | 75 free/75 BR | 1925 | 1 | - | 1 | 0 | 0 | 
								| 201 | 4 |  | 100 | Free | Pull | None | with SN/padd/PB/AS | 1926 | 1 | - | 1 | 0 | 0 | 
								| 201 | 5 |  | 150 | Free | None | None | - | 1927 | 1 | - | 1 | 2 | 10 | 
								| 201 | 5 |  | 25 | Stroke | None | None | - | 1928 | 2 | - | 6 | 0 | 30 | 
								| 201 | 5 |  | 100 | IM | None | None | - | 1929 | 3 | - | 2 | 1 | 45 | 
								| 201 | 6 |  | 100 | Specified | None | None | 50 FKOB/50 BK swim; use fins/padd | 1930 | 1 | - | 1 | 1 | 30 | 
								| 201 | 7 |  | 200 | Free | None | None | cool down; use SN | 1931 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            1400
                            0
                            0
                            0
                            800
                            0
                            600
                            0
                            1200
                            0