| 194 | 1 |  | 100 | IM | None | None | reverse | 1837 | 1 | - | 1 | 1 | 35 | 
								| 194 | 2 |  | 50 | Breast | None | None | 25 drill/25 swim; do flip turns | 1838 | 1 | - | 1 | 1 | 5 | 
								| 194 | 3 |  | 800 | IM | None | None | pull with PB/padd; 1Arm drill on fly | 1839 | 1 | - | 1 | 0 | 0 | 
								| 194 | 4 |  | 1 | Select | None | None | Title: | 1840 | 0 | - | 0 | 0 | 0 | 
								| 194 | 5 |  | 125 | Free | None | None | breathe by 25 every 5-3-3-3-5 | 1841 | 1 | - | 1 | 1 | 35 | 
								| 194 | 6 |  | 1 | Select | None | None | Title: | 1842 | 0 | - | 0 | 0 | 0 | 
								| 194 | 7 |  | 50 | Specified | None | None | IM order by set | 1843 | 1 | - | 6 | 0 | 45 | 
								| 194 | 7 |  | 150 | Specified | None | None | 50 fly/50 BK/50 BR | 1844 | 2 | - | 2 | 2 | 10 | 
								| 194 | 8 |  | 1 | Select | None | None | Title: | 1845 | 0 | - | 0 | 0 | 0 | 
								| 194 | 9 |  | 25 | Free | None | None | odds no breaths/evens swim and stretch | 1846 | 1 | - | 1 | 0 | 30 | 
						
					 
                         
                        
				 
                        
					
                            2800
                            0
                            600
                            0
                            1200
                            0
                            0
                            0
                            2400
                            0