| 192 | 1 |  | 200 | IM | None | None | reverse | 1819 | 1 | - | 1 | 0 | 0 | 
								| 192 | 2 |  | 50 | Back | None | None | 25 kick/25 drill | 1820 | 1 | - | 1 | 0 | 0 | 
								| 192 | 3 |  | 200 | Back | None | None | 25 drill/25 swim | 1821 | 1 | - | 1 | 0 | 0 | 
								| 192 | 4 |  | 25 | Breast | Kick | None | - | 1822 | 1 | - | 1 | 0 | 0 | 
								| 192 | 5 |  | 25 | IM | None | None | - | 1823 | 1 | - | 4 | 0 | 30 | 
								| 192 | 5 |  | 150 | Free | None | None | (or 10-15 sec rest) | 1824 | 2 | - | 2 | 2 | 5 | 
								| 192 | 5 |  | 200 | Back | None | None | with PB | 1825 | 3 | - | 1 | 3 | 15 | 
								| 192 | 6 |  | 100 | Specified | None | None | odds IM/evens stroke | 1826 | 1 | - | 1 | 1 | 40 | 
								| 192 | 7 |  | 200 | Free | None | None | with SN; cool down | 1827 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            1400
                            1200
                            200
                            0
                            600
                            0
                            0
                            0
                            600
                            0