| 190 | 1 |  | 100 | IM | None | None | - | 1796 | 1 | - | 1 | 1 | 35 | 
								| 190 | 1 |  | 75 | Specified | None | None | IMO drill | 1797 | 2 | - | 1 | 1 | 15 | 
								| 190 | 1 |  | 50 | Specified | None | None | IMO build | 1798 | 3 | - | 1 | 0 | 50 | 
								| 190 | 1 |  | 25 | Stroke | None | None | IMO sprint | 1799 | 4 | - | 1 | 0 | 30 | 
								| 190 | 2 |  | 50 | Back | None | None | odds kick/evens 1Arm drill | 1800 | 1 | - | 1 | 0 | 55 | 
								| 190 | 3 |  | 1 | Select | None | None | Title: | 1801 | 0 | - | 0 | 0 | 0 | 
								| 190 | 4 |  | 300 | Free | None | None | - | 1802 | 1 | - | 1 | 3 | 35 | 
								| 190 | 5 |  | 200 | Back | None | None | - | 1803 | 1 | - | 1 | 2 | 35 | 
								| 190 | 6 |  | 100 | Back | None | None | kick with fins | 1804 | 1 | - | 1 | 1 | 25 | 
								| 190 | 7 |  | 150 | Free | None | None | with padd (power kick) | 1805 | 1 | - | 1 | 1 | 45 | 
								| 190 | 7 |  | 75 | Back | None | None | with padd (power kick) | 1806 | 2 | - | 2 | 1 | 0 | 
								| 190 | 8 |  | 1 | Select | None | None | Title: | 1807 | 0 | - | 0 | 0 | 0 | 
								| 190 | 9 |  | 25 | Specified | None | None | odds free/evens BK | 1808 | 1 | - | 1 | 0 | 35 | 
								| 190 | 10 |  | 200 | Choice | None | None | cool down | 1809 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            2250
                            3350
                            0
                            0
                            400
                            200
                            100
                            0
                            700
                            0