| 182 | 1 |  | 200 | Back | None | None | warm-up | 1706 | 1 | - | 1 | 0 | 0 | 
								| 182 | 2 |  | 100 | IM | None | None | - | 1707 | 1 | - | 1 | 0 | 0 | 
								| 182 | 3 |  | 25 | Choice | Kick | None | - | 1708 | 1 | - | 1 | 0 | 0 | 
								| 182 | 4 |  | 200 | Free | None | None | pull with padd/PB/AS (or 20 sec rest) | 1709 | 1 | - | 2 | 3 | 15 | 
								| 182 | 4 |  | 100 | Free | None | None | (or 15 sec rest) | 1710 | 2 | - | 4 | 1 | 30 | 
								| 182 | 4 |  | 50 | Specified | None | None | 25 drill/25 stroke (2FLY/2BK/2BR) | 1711 | 3 | - | 6 | 1 | 5 | 
								| 182 | 5 |  | 200 | Specified | None | None | cool down 50 DABK/50 free | 1712 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            1600
                            200
                            0
                            0
                            200
                            200
                            0
                            0
                            800
                            0