| 181 | 1 |  | 200 | Back | None | None | warm-up | 1699 | 1 | - | 1 | 0 | 0 | 
								| 181 | 2 |  | 100 | IM | None | None | - | 1700 | 1 | - | 1 | 1 | 45 | 
								| 181 | 3 |  | 25 | Choice | Kick | None | - | 1701 | 1 | - | 1 | 0 | 35 | 
								| 181 | 4 |  | 200 | Free | None | None | pull with padd/PB/AS | 1702 | 1 | - | 2 | 3 | 0 | 
								| 181 | 4 |  | 100 | Free | None | None | - | 1703 | 2 | - | 4 | 1 | 25 | 
								| 181 | 4 |  | 50 | Specified | None | None | 25drill/25stroke (2FLY/2BK/2BR) | 1704 | 3 | - | 6 | 1 | 0 | 
								| 181 | 5 |  | 100 | Free | None | None | cool down | 1705 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            2500
                            200
                            0
                            0
                            200
                            200
                            0
                            0
                            900
                            0