| 176 | 1 |  | 200 | Free | None | None | warm-up | 1648 | 1 | - | 1 | 0 | 0 | 
								| 176 | 2 |  | 200 | IM | None | None | 25 drill/25 swim | 1649 | 1 | - | 1 | 0 | 0 | 
								| 176 | 3 |  | 50 | Fly | None | None | with fins (or 10 sec rest) | 1650 | 1 | - | 1 | 1 | 0 | 
								| 176 | 4 |  | 25 | Free | None | None | odds no breaths; evens breathe twice | 1651 | 1 | - | 1 | 0 | 35 | 
								| 176 | 5 |  | 1 | Select | None | None | Title: | 1652 | 0 | - | 0 | 0 | 0 | 
								| 176 | 6 |  | 50 | Free | None | None | (or 5-10 sec rest) | 1653 | 1 | - | 1 | 0 | 50 | 
								| 176 | 7 |  | 100 | Free | None | None | (or 10 sec rest) | 1654 | 1 | - | 1 | 1 | 25 | 
								| 176 | 8 |  | 50 | Free | None | None | (or 5-10 sec rest) | 1655 | 1 | - | 1 | 0 | 50 | 
								| 176 | 9 |  | 150 | Free | None | None | (or 10-15 sec rest) | 1656 | 1 | - | 1 | 2 | 10 | 
								| 176 | 10 |  | 50 | Free | None | None | (or 5-10 sec rest) | 1657 | 1 | - | 1 | 0 | 50 | 
								| 176 | 11 |  | 200 | Free | None | None | (or 15-20 sec rest) | 1658 | 1 | - | 1 | 2 | 50 | 
								| 176 | 12 |  | 100 | Choice | None | None | easy swim | 1659 | 1 | - | 1 | 0 | 0 | 
								| 176 | 13 |  | 1 | Select | None | None | Title: | 1660 | 0 | - | 0 | 0 | 0 | 
								| 176 | 14 |  | 400 | Free | None | None | pull with padd/PB/AS (25 sec rest) | 1661 | 1 | - | 1 | 0 | 0 | 
								| 176 | 15 |  | 50 | Specified | None | None | 25 str/25 free (cool down) | 1662 | 1 | - | 1 | 1 | 0 | 
						
					 
                         
                        
				 
                        
					
                            2100
                            0
                            0
                            400
                            200
                            100
                            0
                            0
                            200
                            0