| 170 | 1 |  | 100 | Free | None | None | warm-up | 1601 | 1 | - | 1 | 0 | 0 | 
								| 170 | 2 |  | 100 | IM | None | None | reverse | 1602 | 1 | - | 1 | 0 | 0 | 
								| 170 | 3 |  | 100 | Breast | Kick | None | - | 1603 | 1 | - | 1 | 0 | 0 | 
								| 170 | 3 |  | 50 | Breast | None | None | 2k+1pull drill | 1604 | 1 | - | 2 | 0 | 0 | 
								| 170 | 4 |  | 200 | Specified | None | None | #1 Free; #2 BR (20 sec rest) | 1605 | 1 | - | 1 | 0 | 0 | 
								| 170 | 5 |  | 75 | Breast | None | None | with padd 50 pull/25 swim (10-15 sec rest) | 1606 | 1 | - | 1 | 0 | 0 | 
								| 170 | 6 |  | 100 | Breast | None | None | (15 sec rest) | 1607 | 1 | - | 1 | 0 | 0 | 
								| 170 | 7 |  | 300 | Choice | None | None | pull with padd/PB/AS | 1608 | 1 | - | 1 | 0 | 0 | 
								| 170 | 8 |  | 50 | Breast | None | None | (10 sec rest) | 1609 | 1 | - | 1 | 0 | 0 | 
								| 170 | 9 |  | 100 | Free | None | None | cool down | 1610 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            200
                            0
                            1300
                            0
                            100
                            300
                            0
                            0
                            400
                            0