| 159 | 1 |  | 100 | IM | Drill | None | - | 1490 | 1 | - | 1 | 1 | 40 | 
								| 159 | 1 |  | 100 | Free | Pull | None | with PB | 1491 | 2 | - | 1 | 1 | 25 | 
								| 159 | 1 |  | 25 | Free | None | None | no breaths | 1492 | 3 | - | 4 | 0 | 30 | 
								| 159 | 2 |  | 50 | Breast | Kick | None | (8 with SN and arms in streamline; 8 with KB and w/o SN) | 1493 | 1 | - | 1 | 1 | 0 | 
								| 159 | 3 |  | 75 | Specified | None | None | 2 fly; 2 fl/bk/br; 2 bk; 2 fl/bk/br; 2 br; 2 fl/bk/br | 1494 | 1 | - | 1 | 1 | 15 | 
								| 159 | 4 |  | 300 | Free | None | None | - | 1495 | 1 | - | 1 | 3 | 40 | 
								| 159 | 5 |  | 300 | IM | None | None | - | 1496 | 1 | - | 1 | 4 | 0 | 
								| 159 | 6 |  | 300 | Free | None | None | - | 1497 | 1 | - | 1 | 3 | 35 | 
								| 159 | 7 |  | 300 | IM | None | None | - | 1498 | 1 | - | 1 | 4 | 0 | 
								| 159 | 8 |  | 300 | Free | None | None | - | 1499 | 1 | - | 1 | 3 | 30 | 
								| 159 | 9 |  | 300 | IM | None | None | - | 1500 | 1 | - | 1 | 4 | 0 | 
								| 159 | 10 |  | 50 | Breast | None | None | with SN | 1501 | 1 | - | 1 | 0 | 55 | 
								| 159 | 11 |  | 200 | Choice | None | None | cool down | 1502 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            3300
                            0
                            1400
                            0
                            1200
                            200
                            0
                            0
                            900
                            0