| 158 | 1 |  | 200 | Free | None | None | warm-up | 1480 | 1 | - | 1 | 0 | 0 | 
								| 158 | 2 |  | 100 | IM | None | None | - | 1481 | 1 | - | 1 | 0 | 0 | 
								| 158 | 3 |  | 100 | Breast | Kick | None | - | 1482 | 1 | - | 1 | 0 | 0 | 
								| 158 | 3 |  | 50 | Breast | None | None | 2K+1P drill | 1483 | 2 | - | 2 | 0 | 0 | 
								| 158 | 4 |  | 200 | Specified | None | None | 1. 100 FREE/100 BR; 2. 50 FREE/150 BR; 3. BR (20 sec rest) | 1484 | 1 | - | 1 | 0 | 0 | 
								| 158 | 5 |  | 75 | Breast | None | None | with padd 50 pull/25 swim (10 sec rest) | 1485 | 1 | - | 1 | 0 | 0 | 
								| 158 | 6 |  | 100 | Breast | None | None | (15 sec rest) | 1486 | 1 | - | 1 | 0 | 0 | 
								| 158 | 7 |  | 400 | Choice | Pull | None | with padd/PB/AS | 1487 | 1 | - | 1 | 0 | 0 | 
								| 158 | 8 |  | 50 | Breast | None | None | (10 sec rest) | 1488 | 1 | - | 1 | 0 | 0 | 
								| 158 | 9 |  | 100 | Free | None | None | cool down | 1489 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            300
                            0
                            1600
                            0
                            100
                            400
                            0
                            0
                            600
                            0