| 152 | 1 |  | 200 | Back | None | None | warm-up | 1428 | 1 | - | 1 | 0 | 0 | 
								| 152 | 2 |  | 400 | IM | None | None | 50 drill/50 swim | 1429 | 1 | - | 1 | 0 | 0 | 
								| 152 | 3 |  | 100 | Fly | Drill | None | with fins/SN (25 R arm/25 L arm/50 twoR and twoL) | 1430 | 1 | - | 1 | 1 | 35 | 
								| 152 | 4 |  | 50 | Free | None | None | kick | 1431 | 1 | - | 2 | 1 | 5 | 
								| 152 | 4 |  | 100 | IM | None | None | - | 1432 | 2 | - | 1 | 1 | 40 | 
								| 152 | 4 |  | 50 | Free | None | None | with padd | 1433 | 3 | - | 4 | 0 | 45 | 
								| 152 | 5 |  | 200 | Free | None | None | build | 1434 | 1 | - | 1 | 2 | 40 | 
								| 152 | 6 |  | 100 | Best Stroke | None | None | build | 1435 | 1 | - | 1 | 1 | 50 | 
								| 152 | 7 |  | 100 | Choice | None | None | cool down | 1436 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            2100
                            200
                            0
                            400
                            900
                            100
                            0
                            300
                            0
                            0