| 131 | 1 |  | 600 | Specified | None | None | 25 drill choice/25 stroke/50 free | 1242 | 1 | - | 1 | 0 | 0 | 
								| 131 | 2 |  | 100 | Free | None | None | build 1-3 and 4-6 | 1243 | 1 | - | 1 | 1 | 30 | 
								| 131 | 3 |  | 75 | Fly | None | None | - | 1244 | 1 | - | 1 | 1 | 20 | 
								| 131 | 3 |  | 75 | Back | None | None | - | 1245 | 2 | - | 1 | 1 | 20 | 
								| 131 | 3 |  | 75 | Breast | None | None | - | 1246 | 3 | - | 1 | 1 | 30 | 
								| 131 | 3 |  | 75 | Specified | None | None | FLY/BK/BR | 1247 | 4 | - | 1 | 1 | 20 | 
								| 131 | 3 |  | 300 | Free | Pull | None | with padd/PB | 1248 | 5 | - | 1 | 4 | 20 | 
								| 131 | 3 |  | 300 | IM | None | None | - | 1249 | 6 | - | 1 | 5 | 0 | 
								| 131 | 4 |  | 100 | Specified | None | None | DABK cool down | 1250 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            1500
                            225
                            225
                            225
                            900
                            0
                            0
                            0
                            925
                            0