| 113 | 1 |  | 100 | Free | None | None | fingertip drag drill | 1073 | 1 | - | 1 | 1 | 30 | 
								| 113 | 1 |  | 50 | Specified | None | None | 25 FLY/25 BK | 1074 | 2 | - | 1 | 0 | 50 | 
								| 113 | 1 |  | 100 | Free | None | None | fingertip drag drill | 1075 | 3 | - | 1 | 1 | 30 | 
								| 113 | 1 |  | 50 | Specified | None | None | 25 BK/25 BR | 1076 | 4 | - | 1 | 0 | 50 | 
								| 113 | 2 |  | 125 | Specified | Pull | None | 100 FREE/25 STR; use padd/PB | 1077 | 1 | - | 1 | 2 | 0 | 
								| 113 | 3 |  | 300 | Breast | None | None | 2k+1P drill | 1078 | 1 | - | 1 | 0 | 0 | 
								| 113 | 4 |  | 50 | Breast | None | None | - | 1079 | 1 | - | 1 | 1 | 5 | 
								| 113 | 5 |  | 300 | Back | None | None | choice of drill | 1080 | 1 | - | 1 | 0 | 0 | 
								| 113 | 6 |  | 150 | Specified | None | None | odds BK/FR/BK; evens FR/BK/FR | 1081 | 1 | - | 1 | 2 | 15 | 
								| 113 | 7 |  | 25 | IM | None | None | SPRINT | 1082 | 1 | - | 1 | 0 | 35 | 
								| 113 | 8 |  | 100 | Free | None | None | cool down | 1083 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            500
                            300
                            700
                            0
                            100
                            0
                            0
                            0
                            2400
                            0