| 102 | 1 |  | 200 | Free | None | None | warm-up | 964 | 1 | - | 1 | 0 | 0 | 
								| 102 | 2 |  | 75 | Specified | None | None | odds IM kick/drill/swim; evens FREE swim | 965 | 1 | - | 1 | 1 | 30 | 
								| 102 | 3 |  | 200 | Free | Pull | None | (or 20 sec rest) with padd/PB | 966 | 1 | - | 1 | 3 | 0 | 
								| 102 | 3 |  | 25 | IM | None | None | - | 967 | 2 | - | 4 | 0 | 35 | 
								| 102 | 3 |  | 100 | IM | None | None | (or 10-15 sec rest) | 968 | 3 | - | 1 | 1 | 45 | 
								| 102 | 3 |  | 50 | Specified | None | None | either best stroke or Fly on 1st set, BK on 2nd set, etc | 969 | 4 | - | 2 | 1 | 0 | 
								| 102 | 4 |  | 200 | Free | None | None | cool down | 970 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            1200
                            0
                            0
                            0
                            800
                            0
                            0
                            0
                            1000
                            0