| 101 | 1 |  | 300 | Free | None | None | warm-up | 957 | 1 | - | 1 | 0 | 0 | 
								| 101 | 2 |  | 75 | IM | None | None | kick/drill/swim | 958 | 1 | - | 1 | 1 | 25 | 
								| 101 | 3 |  | 300 | Free | Pull | None | with padd/PB | 959 | 1 | - | 1 | 4 | 15 | 
								| 101 | 3 |  | 25 | IM | None | None | - | 960 | 2 | - | 4 | 0 | 30 | 
								| 101 | 3 |  | 100 | IM | None | None | - | 961 | 3 | - | 2 | 1 | 40 | 
								| 101 | 3 |  | 75 | Specified | None | None | best stroke or Fly on 1st set, BK on 2nd set, etc | 962 | 4 | - | 2 | 1 | 25 | 
								| 101 | 4 |  | 100 | Free | None | None | cool down | 963 | 1 | - | 1 | 0 | 0 | 
						
					 
                         
                        
				 
                        
					
                            1600
                            0
                            0
                            0
                            1800
                            0
                            0
                            0
                            600
                            0